<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Memos</title>
	<atom:link href="http://financialmemos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialmemos.com</link>
	<description>Financial Memos-Accounting and Finance Community</description>
	<lastBuildDate>Sat, 18 May 2013 14:47:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Can You Do When Your Company Is Shrinking?</title>
		<link>http://financialmemos.com/what-can-you-do-when-your-company-is-shrinking/</link>
		<comments>http://financialmemos.com/what-can-you-do-when-your-company-is-shrinking/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:58:10 +0000</pubDate>
		<dc:creator>financialmemos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://financialmemos.com/?p=3880</guid>
		<description><![CDATA[When the quarterly figures have come in, and they show that yet again sales have dropped, you get that shrinking feeling. But what to do? Here are a few things to consider: Look around in your industry to see if you can snap up some small growing businesses. Often the are businesses that are sitting on patents and products that are new and exciting, but which they can&#8217;t really exploit due to their size or because the management is not that good. Your business on the other hand should be able to make the most of these new products, which will help fill in gaps in your existing product line. An example of this strategy in action is Microsoft, which buys about six small businesses a year on average. For instance, in the mid 1990&#8242;s when Bill Gates suddenly became aware of the internet, Microsoft purchased Hotmail as it needed an email service to be part of its internet portal. Recently they acquired Skype, as they perceive the VOIP market to be important to their customers. It&#8217;s this constant acquisition that has kept Microsoft from going stale. Another thing you can try is developing new products in-house. Usually shrinking sales are an indicator of a product reaching the end of its life &#8211; you may be the market leader, but markets become saturated because customers have moved on. One way to deal with this natural attrition is to make sure you have a constant stream of new products coming online to replace the old ones. An example of a company that does this is Procter and Gamble. Their core product is washing power but this is difficult to grow as it has reached its natural limits &#8211; even Procter and Gamble can&#8217;t persuade people to change their clothes three times a day and hence do three times their normal laundry load! They&#8217;ve solved this by launching a stream of related products, hoping to create new markets. Developing new products can be cheaper than acquiring small businesses if you already have an established research and development department in your company. If your existing market is saturated, another thing to try is selling your product in other markets where competition is less fierce, or even non-existent. This is the strategy adopted by McDonalds. They can&#8217;t really pack any more outlets per square mile in the United States without cannibalizing the profits of existing franchises, but they can expand into other countries. Their greatest successes have come from opening outlets in countries where there are no burger restaurants and hence no competition for McDonalds&#8217; brand of fast-food. Finally, you can try considering joint-ventures with other companies in your industry. That way you can pool research and development costs and achieve economies of scale. One downside of joint ventures is that you have to share control, and executives in each company will often thwart the success of the venture because they don&#8217;t want to cede turf. Joint Ventures that are successful usually end up as full-scale mergers. Photo by Kenteegardin No related questions found.]]></description>
				<content:encoded><![CDATA[<p><a href="http://financialmemos.com/wp-content/uploads/2013/05/6093690339_a09493f126_z.jpg" rel="dofollow"><img class="alignleft size-medium wp-image-3881" alt="Business Growth" src="http://financialmemos.com/wp-content/uploads/2013/05/6093690339_a09493f126_z-300x175.jpg" width="300" height="175" /></a>When the quarterly figures have come in, and they show that yet again sales have dropped, you get that shrinking feeling. But what to do? Here are a few things to consider:</p> <p>Look around in your industry to see if you can snap up some small growing businesses. Often the are businesses that are sitting on patents and products that are new and exciting, but which they can&#8217;t really exploit due to their size or because the management is not that good. Your business on the other hand should be able to make the most of these new products, which will help fill in gaps in your existing product line. An example of this strategy in action is Microsoft, which buys about six small businesses a year on average. For instance, in the mid 1990&#8242;s when Bill Gates suddenly became aware of the internet, Microsoft purchased Hotmail as it needed an email service to be part of its internet portal. Recently they acquired Skype, as they perceive the VOIP market to be important to their customers. It&#8217;s this constant acquisition that has kept Microsoft from going stale.</p> <p>Another thing you can try is developing new products in-house. Usually shrinking sales are an indicator of a product reaching the end of its life &#8211; you may be the market leader, but markets become saturated because customers have moved on. One way to deal with this natural attrition is to make sure you have a constant stream of new products coming online to replace the old ones. An example of a company that does this is Procter and Gamble. Their core product is washing power but this is difficult to grow as it has reached its natural limits &#8211; even Procter and Gamble can&#8217;t persuade people to change their clothes three times a day and hence do three times their normal laundry load!</p> <p>They&#8217;ve solved this by launching a stream of related products, hoping to create new markets. Developing new products can be cheaper than acquiring small businesses if you already have an established research and development department in your company.</p> <p>If your existing market is saturated, another thing to try is selling your product in other markets where competition is less fierce, or even non-existent. This is the strategy adopted by McDonalds. They can&#8217;t really pack any more outlets per square mile in the United States without cannibalizing the profits of existing franchises, but they can expand into other countries. Their greatest successes have come from opening outlets in countries where there are no burger restaurants and hence no competition for McDonalds&#8217; brand of fast-food.</p> <p>Finally, you can try considering joint-ventures with other companies in your industry. That way you can pool research and development costs and achieve economies of scale. One downside of joint ventures is that you have to share control, and executives in each company will often thwart the success of the venture because they don&#8217;t want to cede turf. Joint Ventures that are successful usually end up as full-scale mergers.</p> <p>Photo by <a href="http://www.flickr.com/photos/teegardin/" rel="nofollow external" target="_blank" >Kenteegardin</a></p> <div class="betterrelated none"><p>No related questions found.</p></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/what-can-you-do-when-your-company-is-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are contractual redundancy payments taxable?</title>
		<link>http://financialmemos.com/questions/are-contractual-redundancy-payments-taxable/</link>
		<comments>http://financialmemos.com/questions/are-contractual-redundancy-payments-taxable/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:28:11 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/are-contractual-redundancy-payments-taxable/</guid>
		<description><![CDATA[Am I going to get taxed for the redundancy payment that I received? It was the minimum contractual payment so nothing extraordinary. Do I pay federal income tax on social security income? Are brokerage account fees tax deductible? Is income tax progressive or regressive? Are finance charges tax deductible? Are investment losses tax deductible?]]></description>
				<content:encoded><![CDATA[<p>Am I going to get taxed for the redundancy payment that I received? It was the minimum contractual payment so nothing extraordinary.</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/do-i-pay-federal-income-tax-on-social-security-income/" title="Permanent link to Do I pay federal income tax on social security income?" rel="dofollow">Do I pay federal income tax on social security income?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-brokerage-account-fees-tax-deductible/" title="Permanent link to Are brokerage account fees tax deductible?" rel="dofollow">Are brokerage account fees tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-income-tax-progressive-or-regressive/" title="Permanent link to Is income tax progressive or regressive?" rel="dofollow">Is income tax progressive or regressive?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-finance-charges-tax-deductible/" title="Permanent link to Are finance charges tax deductible?" rel="dofollow">Are finance charges tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-investment-losses-tax-deductible/" title="Permanent link to Are investment losses tax deductible?" rel="dofollow">Are investment losses tax deductible?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/are-contractual-redundancy-payments-taxable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are patents fixed assets?</title>
		<link>http://financialmemos.com/questions/are-patents-fixed-assets/</link>
		<comments>http://financialmemos.com/questions/are-patents-fixed-assets/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:27:45 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/are-patents-fixed-assets/</guid>
		<description><![CDATA[Any idea if the patents and other similar intangible assets included in the fixed assets? Are purchase discounts included in cost of goods sold? When can we use cash basis accounting? Is operating expense tax deductible? Are notes payable on the income statement? What is goodwill in accounting definition?]]></description>
				<content:encoded><![CDATA[<p>Any idea if the patents and other similar intangible assets included in the fixed assets?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/are-purchase-discounts-included-in-cost-of-goods-sold/" title="Permanent link to Are purchase discounts included in cost of goods sold?" rel="dofollow">Are purchase discounts included in cost of goods sold?</a>  </li> <li> <a href="http://financialmemos.com/questions/when-can-we-use-cash-basis-accounting/" title="Permanent link to When can we use cash basis accounting?" rel="dofollow">When can we use cash basis accounting?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-operating-expense-tax-deductible/" title="Permanent link to Is operating expense tax deductible?" rel="dofollow">Is operating expense tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/" title="Permanent link to Are notes payable on the income statement?" rel="dofollow">Are notes payable on the income statement?</a>  </li> <li> <a href="http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/" title="Permanent link to What is goodwill in accounting definition?" rel="dofollow">What is goodwill in accounting definition?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/are-patents-fixed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are overdraft fees so high?</title>
		<link>http://financialmemos.com/questions/why-are-overdraft-fees-so-high/</link>
		<comments>http://financialmemos.com/questions/why-are-overdraft-fees-so-high/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:27:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/why-are-overdraft-fees-so-high/</guid>
		<description><![CDATA[I have seen that overdraft fees are incredibly high. Why is that? It&#8217;s the same thing as a short term bank loan right? How many Americans are self employed? What are chargebacks? Is a credit limit increase good? What is debt financing ratio? Are tips taxable?]]></description>
				<content:encoded><![CDATA[<p>I have seen that overdraft fees are incredibly high. Why is that? It&#8217;s the same thing as a short term bank loan right?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/how-many-americans-are-self-employed/" title="Permanent link to How many Americans are self employed?" rel="dofollow">How many Americans are self employed?</a>  </li> <li> <a href="http://financialmemos.com/questions/what-are-chargebacks/" title="Permanent link to What are chargebacks?" rel="dofollow">What are chargebacks?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-a-credit-limit-increase-good/" title="Permanent link to Is a credit limit increase good?" rel="dofollow">Is a credit limit increase good?</a>  </li> <li> <a href="http://financialmemos.com/questions/what-is-debt-financing-ratio/" title="Permanent link to What is debt financing ratio?" rel="dofollow">What is debt financing ratio?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-tips-taxable/" title="Permanent link to Are tips taxable?" rel="dofollow">Are tips taxable?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/why-are-overdraft-fees-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does cost of goods sold have a debit or credit balance?</title>
		<link>http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/</link>
		<comments>http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:25:57 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/</guid>
		<description><![CDATA[At the year end and when the trial balance is finalized, is the cost of goods sold a credit or a debit balance? Are purchase discounts included in cost of goods sold? When can we use cash basis accounting? Is operating expense tax deductible? Are notes payable on the income statement? What is goodwill in accounting definition?]]></description>
				<content:encoded><![CDATA[<p>At the year end and when the trial balance is finalized, is the cost of goods sold a credit or a debit balance?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/are-purchase-discounts-included-in-cost-of-goods-sold/" title="Permanent link to Are purchase discounts included in cost of goods sold?" rel="dofollow">Are purchase discounts included in cost of goods sold?</a>  </li> <li> <a href="http://financialmemos.com/questions/when-can-we-use-cash-basis-accounting/" title="Permanent link to When can we use cash basis accounting?" rel="dofollow">When can we use cash basis accounting?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-operating-expense-tax-deductible/" title="Permanent link to Is operating expense tax deductible?" rel="dofollow">Is operating expense tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/" title="Permanent link to Are notes payable on the income statement?" rel="dofollow">Are notes payable on the income statement?</a>  </li> <li> <a href="http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/" title="Permanent link to What is goodwill in accounting definition?" rel="dofollow">What is goodwill in accounting definition?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is goodwill in accounting definition?</title>
		<link>http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/</link>
		<comments>http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:25:21 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/</guid>
		<description><![CDATA[How would you define goodwill? It&#8217;s a bit abstract and not that specific right? Are purchase discounts included in cost of goods sold? When can we use cash basis accounting? Is operating expense tax deductible? Are notes payable on the income statement? Does cost of goods sold have a debit or credit balance?]]></description>
				<content:encoded><![CDATA[<p>How would you define goodwill? It&#8217;s a bit abstract and not that specific right?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/are-purchase-discounts-included-in-cost-of-goods-sold/" title="Permanent link to Are purchase discounts included in cost of goods sold?" rel="dofollow">Are purchase discounts included in cost of goods sold?</a>  </li> <li> <a href="http://financialmemos.com/questions/when-can-we-use-cash-basis-accounting/" title="Permanent link to When can we use cash basis accounting?" rel="dofollow">When can we use cash basis accounting?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-operating-expense-tax-deductible/" title="Permanent link to Is operating expense tax deductible?" rel="dofollow">Is operating expense tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/" title="Permanent link to Are notes payable on the income statement?" rel="dofollow">Are notes payable on the income statement?</a>  </li> <li> <a href="http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/" title="Permanent link to Does cost of goods sold have a debit or credit balance?" rel="dofollow">Does cost of goods sold have a debit or credit balance?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are notes payable on the income statement?</title>
		<link>http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/</link>
		<comments>http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:24:51 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/</guid>
		<description><![CDATA[Where is the amount that the company paid for the notes payable included? Are purchase discounts included in cost of goods sold? When can we use cash basis accounting? Is operating expense tax deductible? What is goodwill in accounting definition? Does cost of goods sold have a debit or credit balance?]]></description>
				<content:encoded><![CDATA[<p>Where is the amount that the company paid for the notes payable included?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/are-purchase-discounts-included-in-cost-of-goods-sold/" title="Permanent link to Are purchase discounts included in cost of goods sold?" rel="dofollow">Are purchase discounts included in cost of goods sold?</a>  </li> <li> <a href="http://financialmemos.com/questions/when-can-we-use-cash-basis-accounting/" title="Permanent link to When can we use cash basis accounting?" rel="dofollow">When can we use cash basis accounting?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-operating-expense-tax-deductible/" title="Permanent link to Is operating expense tax deductible?" rel="dofollow">Is operating expense tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/" title="Permanent link to What is goodwill in accounting definition?" rel="dofollow">What is goodwill in accounting definition?</a>  </li> <li> <a href="http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/" title="Permanent link to Does cost of goods sold have a debit or credit balance?" rel="dofollow">Does cost of goods sold have a debit or credit balance?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is spin off in finance?</title>
		<link>http://financialmemos.com/questions/what-is-spin-off-in-finance/</link>
		<comments>http://financialmemos.com/questions/what-is-spin-off-in-finance/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:21:55 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/what-is-spin-off-in-finance/</guid>
		<description><![CDATA[What do we mean by saying spin off in finance? Do you have any real examples of spin offs? Are takeovers good for shareholders? Are share buybacks a good thing? Are stock splits good for shareholders? Why people invest in mutual funds? Are fixed costs the same as relevant costs?]]></description>
				<content:encoded><![CDATA[<p>What do we mean by saying spin off in finance? Do you have any real examples of spin offs?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/are-takeovers-good-for-shareholders/" title="Permanent link to Are takeovers good for shareholders?" rel="dofollow">Are takeovers good for shareholders?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-share-buybacks-a-good-thing/" title="Permanent link to Are share buybacks a good thing?" rel="dofollow">Are share buybacks a good thing?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-stock-splits-good-for-shareholders/" title="Permanent link to Are stock splits good for shareholders?" rel="dofollow">Are stock splits good for shareholders?</a>  </li> <li> <a href="http://financialmemos.com/questions/why-people-invest-in-mutual-funds/" title="Permanent link to Why people invest in mutual funds?" rel="dofollow">Why people invest in mutual funds?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-fixed-costs-the-same-as-relevant-costs/" title="Permanent link to Are fixed costs the same as relevant costs?" rel="dofollow">Are fixed costs the same as relevant costs?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/what-is-spin-off-in-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are purchase discounts included in cost of goods sold?</title>
		<link>http://financialmemos.com/questions/are-purchase-discounts-included-in-cost-of-goods-sold/</link>
		<comments>http://financialmemos.com/questions/are-purchase-discounts-included-in-cost-of-goods-sold/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:20:43 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/are-purchase-discounts-included-in-cost-of-goods-sold/</guid>
		<description><![CDATA[Where should I include the purchase discounts? Are they included in a separate line or are they included in the cost of goods sold? Are notes payable on the income statement? When can we use cash basis accounting? Is operating expense tax deductible? What is goodwill in accounting definition? Does cost of goods sold have a debit or credit balance?]]></description>
				<content:encoded><![CDATA[<p>Where should I include the purchase discounts? Are they included in a separate line or are they included in the cost of goods sold?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/" title="Permanent link to Are notes payable on the income statement?" rel="dofollow">Are notes payable on the income statement?</a>  </li> <li> <a href="http://financialmemos.com/questions/when-can-we-use-cash-basis-accounting/" title="Permanent link to When can we use cash basis accounting?" rel="dofollow">When can we use cash basis accounting?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-operating-expense-tax-deductible/" title="Permanent link to Is operating expense tax deductible?" rel="dofollow">Is operating expense tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/" title="Permanent link to What is goodwill in accounting definition?" rel="dofollow">What is goodwill in accounting definition?</a>  </li> <li> <a href="http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/" title="Permanent link to Does cost of goods sold have a debit or credit balance?" rel="dofollow">Does cost of goods sold have a debit or credit balance?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/are-purchase-discounts-included-in-cost-of-goods-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unearned revenue is debit or credit?</title>
		<link>http://financialmemos.com/questions/unearned-revenue-is-debit-or-credit/</link>
		<comments>http://financialmemos.com/questions/unearned-revenue-is-debit-or-credit/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:20:15 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/unearned-revenue-is-debit-or-credit/</guid>
		<description><![CDATA[In accounting, is the unearned revenue a debit or a credit on the statement of financial position? Are notes payable on the income statement? When can we use cash basis accounting? Is operating expense tax deductible? What is goodwill in accounting definition? Does cost of goods sold have a debit or credit balance?]]></description>
				<content:encoded><![CDATA[<p>In accounting, is the unearned revenue a debit or a credit on the statement of financial position?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/" title="Permanent link to Are notes payable on the income statement?" rel="dofollow">Are notes payable on the income statement?</a>  </li> <li> <a href="http://financialmemos.com/questions/when-can-we-use-cash-basis-accounting/" title="Permanent link to When can we use cash basis accounting?" rel="dofollow">When can we use cash basis accounting?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-operating-expense-tax-deductible/" title="Permanent link to Is operating expense tax deductible?" rel="dofollow">Is operating expense tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/" title="Permanent link to What is goodwill in accounting definition?" rel="dofollow">What is goodwill in accounting definition?</a>  </li> <li> <a href="http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/" title="Permanent link to Does cost of goods sold have a debit or credit balance?" rel="dofollow">Does cost of goods sold have a debit or credit balance?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/unearned-revenue-is-debit-or-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find accounting jobs without experience?</title>
		<link>http://financialmemos.com/questions/how-to-find-accounting-jobs-without-experience/</link>
		<comments>http://financialmemos.com/questions/how-to-find-accounting-jobs-without-experience/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:19:34 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/how-to-find-accounting-jobs-without-experience/</guid>
		<description><![CDATA[Do you think it&#8217;s going to be easy to find a simple accounting job if I have no previous experience? I just want to learn the basic accounting principles. Is supply chain management in demand? Is a chartered accountant a good job? Are chartered accountants in demand in Canada? Are finance jobs in high demand? Is internal audit boring?]]></description>
				<content:encoded><![CDATA[<p>Do you think it&#8217;s going to be easy to find a simple accounting job if I have no previous experience? I just want to learn the basic accounting principles.</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/is-supply-chain-management-in-demand/" title="Permanent link to Is supply chain management in demand?" rel="dofollow">Is supply chain management in demand?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-a-chartered-accountant-a-good-job/" title="Permanent link to Is a chartered accountant a good job?" rel="dofollow">Is a chartered accountant a good job?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-chartered-accountants-in-demand-in-canada/" title="Permanent link to Are chartered accountants in demand in Canada?" rel="dofollow">Are chartered accountants in demand in Canada?</a>  </li> <li> <a href="http://financialmemos.com/questions/are-finance-jobs-in-high-demand/" title="Permanent link to Are finance jobs in high demand?" rel="dofollow">Are finance jobs in high demand?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-internal-audit-boring/" title="Permanent link to Is internal audit boring?" rel="dofollow">Is internal audit boring?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/how-to-find-accounting-jobs-without-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is accounts receivable on income statement?</title>
		<link>http://financialmemos.com/questions/is-accounts-receivable-on-income-statement/</link>
		<comments>http://financialmemos.com/questions/is-accounts-receivable-on-income-statement/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:19:06 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/is-accounts-receivable-on-income-statement/</guid>
		<description><![CDATA[My understanding is that the accounts receivable is income. Isn&#8217;t income included on the income statement? Are notes payable on the income statement? When can we use cash basis accounting? Is operating expense tax deductible? What is goodwill in accounting definition? Does cost of goods sold have a debit or credit balance?]]></description>
				<content:encoded><![CDATA[<p>My understanding is that the accounts receivable is income. Isn&#8217;t income included on the income statement?</p> <div class="betterrelated"><ol><li> <a href="http://financialmemos.com/questions/are-notes-payable-on-the-income-statement/" title="Permanent link to Are notes payable on the income statement?" rel="dofollow">Are notes payable on the income statement?</a>  </li> <li> <a href="http://financialmemos.com/questions/when-can-we-use-cash-basis-accounting/" title="Permanent link to When can we use cash basis accounting?" rel="dofollow">When can we use cash basis accounting?</a>  </li> <li> <a href="http://financialmemos.com/questions/is-operating-expense-tax-deductible/" title="Permanent link to Is operating expense tax deductible?" rel="dofollow">Is operating expense tax deductible?</a>  </li> <li> <a href="http://financialmemos.com/questions/what-is-goodwill-in-accounting-definition/" title="Permanent link to What is goodwill in accounting definition?" rel="dofollow">What is goodwill in accounting definition?</a>  </li> <li> <a href="http://financialmemos.com/questions/does-cost-of-goods-sold-have-a-debit-or-credit-balance/" title="Permanent link to Does cost of goods sold have a debit or credit balance?" rel="dofollow">Does cost of goods sold have a debit or credit balance?</a>  </li> </ol></div>]]></content:encoded>
			<wfw:commentRss>http://financialmemos.com/questions/is-accounts-receivable-on-income-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate return on investments?</title>
		<link>http://financialmemos.com/questions/how-to-calculate-return-on-investments/</link>
		<comments>http://financialmemos.com/questions/how-to-calculate-return-on-investments/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:18:10 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<guid isPermaLink="false">http://financialmemos.com/questions/how-to-calculate-return-on-investments/</guid>
		<description><![CDATA[What &#8216;s the return on investments formula that I can use for some simple calculations? Are takeovers good for shareholders? Are share buybacks a good thing? Are stock splits good for shareholders? Why people invest in mutual funds? Are fixed costs the same as relevant costs?]]></description>
